Coverage report: 78%
Shortcuts on this page
n s m x c change column sorting
Shortcuts on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
pygeodyn/__init__.py | 3 | 0 | 0 | 100% |
pygeodyn/_version.py | 1 | 0 | 0 | 100% |
pygeodyn/augkf/__init__.py | 0 | 0 | 0 | 100% |
pygeodyn/augkf/algo.py | 199 | 29 | 0 | 85% |
pygeodyn/augkf/analyser.py | 309 | 48 | 0 | 84% |
pygeodyn/augkf/forecaster.py | 71 | 0 | 0 | 100% |
pygeodyn/common.py | 245 | 7 | 0 | 97% |
pygeodyn/constants.py | 8 | 0 | 0 | 100% |
pygeodyn/corestates.py | 226 | 21 | 0 | 91% |
pygeodyn/generic/__init__.py | 0 | 0 | 0 | 100% |
pygeodyn/generic/algo.py | 18 | 4 | 0 | 78% |
pygeodyn/generic/computer.py | 30 | 1 | 0 | 97% |
pygeodyn/inout/__init__.py | 0 | 0 | 0 | 100% |
pygeodyn/inout/config.py | 241 | 32 | 0 | 87% |
pygeodyn/inout/observations.py | 199 | 42 | 0 | 79% |
pygeodyn/inout/priors.py | 30 | 2 | 0 | 93% |
pygeodyn/inout/reads.py | 150 | 44 | 0 | 71% |
pygeodyn/inout/writes.py | 156 | 66 | 0 | 58% |
pygeodyn/pca.py | 52 | 4 | 0 | 92% |
pygeodyn/run.py | 191 | 56 | 0 | 71% |
pygeodyn/utilities.py | 103 | 11 | 0 | 89% |
pygeodyn/zonkf/__init__.py | 0 | 0 | 0 | 100% |
pygeodyn/zonkf/algo.py | 68 | 46 | 0 | 32% |
pygeodyn/zonkf/analyser.py | 110 | 94 | 0 | 15% |
pygeodyn/zonkf/forecaster.py | 32 | 20 | 0 | 38% |
Total | 2442 | 527 | 0 | 78% |
No items found using the specified filter.