Coverage report: 66%

coverage.py v7.2.7, created at 2023-12-22 13:43 +0000

Module statements missing excluded coverage
pygeodyn/__init__.py 3 0 0 100%
pygeodyn/_version.py 1 0 0 100%
pygeodyn/augkf/__init__.py 0 0 0 100%
pygeodyn/augkf/algo.py 238 39 0 84%
pygeodyn/augkf/analyser.py 329 41 0 88%
pygeodyn/augkf/forecaster.py 56 0 0 100%
pygeodyn/common.py 325 37 0 89%
pygeodyn/compute_ER.py 81 81 0 0%
pygeodyn/constants.py 7 0 0 100%
pygeodyn/corestates.py 272 30 0 89%
pygeodyn/generic/__init__.py 0 0 0 100%
pygeodyn/generic/algo.py 18 4 0 78%
pygeodyn/generic/computer.py 30 1 0 97%
pygeodyn/inout/__init__.py 0 0 0 100%
pygeodyn/inout/config.py 245 56 0 77%
pygeodyn/inout/observations.py 284 152 0 46%
pygeodyn/inout/priors.py 66 44 0 33%
pygeodyn/inout/reads.py 200 57 0 72%
pygeodyn/inout/writes.py 75 6 0 92%
pygeodyn/pca.py 56 6 0 89%
pygeodyn/run.py 190 44 0 77%
pygeodyn/shear/__init__.py 0 0 0 100%
pygeodyn/shear/blackBoxFormula2temp.py 1403 698 0 50%
pygeodyn/shear/compute_error.py 52 52 0 0%
pygeodyn/shear/generic.py 26 0 0 100%
pygeodyn/shear/shear_algo.py 330 24 0 93%
pygeodyn/shear/templib_temp.py 337 209 0 38%
pygeodyn/utilities.py 103 20 0 81%
Total 4727 1601 0 66%

No items found using the specified filter.